Working at Bonatti means becoming part of dynamic team committed to achieving challenging objectives in international and multicultural contexts.
values in Euro millions | 2023 | 2022 | 2021 |
---|---|---|---|
Revenues | 849.4 | 701.1 | 654.7 |
EBITDA | 85.9 | 84.7 | (33.2) |
Group Net Equity | 229.91 | 224.4 | 199.2 |
Net financial position | (13.2) | (143.9) | (187.7) |
values in Euro millions | 30/06/2024 | 31/03/2024 | 31/12/2023 |
---|---|---|---|
Backlog | 4,802 | 4,100 | 3,900 |
Working at Bonatti means becoming part of dynamic team committed to achieving challenging objectives in international and multicultural contexts.